Case study
Adande Refrigeration (Spain)
adande.es
Every image in the library re-encoded to AVIF, with WebP behind it and the untouched original behind that. No redesign, no rebuild, and nothing deleted.
less for a visitor to download, measured across 25 pages of the live site.
The heaviest page
Averages hide the page that actually
hurts. On adande.es it is /, which went from
3.1 MB to 846 KB —
73.7% lighter. That is the page a visitor on a phone was waiting for.
Page by page
Every page, weighed as a browser loads it
HTML, stylesheets, scripts and images together — not a lab score and not a
projection. Re-runnable at any time, because the page carries both halves of its own
comparison: the AVIF a modern browser takes, and the original still sitting in the
<img> fallback inside it.
| Page | Before | Now | Lighter |
|---|---|---|---|
| Home page | 3.1 MB | 846 KB | 74% |
| Uso de energia | 2.2 MB | 685 KB | 69% |
| 404 2 | 1.8 MB | 730 KB | 60% |
| Productos | 1.5 MB | 1.1 MB | 22% |
| Carne helados pescado choc | 1.2 MB | 688 KB | 45% |
| Under counter two drawer side engine vcs2 series | 1.1 MB | 994 KB | 12% |
| Under counter shallow two drawer side engine vls2 series | 1.1 MB | 985 KB | 12% |
| Under counter one drawer rear engine vcr1 | 1.1 MB | 977 KB | 11% |
| Under counter one drawer side engine vcs1 series | 1.1 MB | 983 KB | 11% |
| Under counter two drawer rear engine vcr2 series | 1.1 MB | 977 KB | 11% |
| Under counter shallow one drawer side engine vls1 series | 1.1 MB | 970 KB | 11% |
| Conexiones frescas | 1.0 MB | 665 KB | 37% |
| Worktop upstands | 986 KB | 906 KB | 8% |
| Nuestros productos | 839 KB | 709 KB | 16% |
| Que se enfrie que suba la temperatura 2 | 782 KB | 692 KB | 12% |
| Que hace diferente a adande | 757 KB | 662 KB | 13% |
| Para conocernos un poco mejor | 741 KB | 680 KB | 8% |
| Armarios vitrina abiertos para minoristas con tecnologia aircell | 707 KB | 680 KB | 4% |
| Que se enfrie que suba la temperatura | 693 KB | 654 KB | 6% |
| Hablemos de temperatura | 692 KB | 653 KB | 6% |
| Adande trabaja mas duro para poder hacer mas | 663 KB | 650 KB | 2% |
| Mayor capacidad menor espacio | 663 KB | 648 KB | 2% |
| Gracias | 658 KB | 635 KB | 4% |
| Contacto | 653 KB | 646 KB | 1% |
| Nuestra tecnologia | 647 KB | 640 KB | 1% |
| Every page | 26.5 MB | 19.1 MB | 28.2% |
The images alone came down 85.1%. The whole-page figure is lower because every page also carries text, layout and code, which this work does not touch — and the whole page is what a visitor waits for, so that is the number quoted at the top. Four of these pages offer several image sizes and the browser picks one by screen width, so those rows read the first candidate rather than a guaranteed download.
What was not done
Nothing was rebuilt, and nothing was thrown away
Originals are untouched
The AVIF and WebP files sit alongside the originals, never over them. Deactivate the plugin and the site serves exactly the bytes it did before, because those bytes never moved.
No browser is left behind
Serving uses <picture>.
Anything that cannot read AVIF takes the WebP, and anything that cannot read either takes
the original. Nobody sees a broken image.
The design did not change
Same theme, same layout, same photographs at the same dimensions. Put this against a screenshot from the week before and it should be indistinguishable.
Want the same measurement on your site?
The analyser fetches your real images and re-encodes them, so the figure you get is yours, not an average.
Test your site